Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 632,832 30,912 601,920
Upper 65,584 52,896 12,688
Reserved 0 0 0
Extended (XMS) 199,098,320 4,391,888 194,706,432
---------------- ----------- ----------- -----------
Total memory 199,796,736 4,475,696 195,321,040
Total under 1 MB 698,416 83,808 614,608
Largest executable program size 601,888 (588K)
Largest free upper memory block 12,304 (12K)
MS-DOS is resident in the high memory area.作者: tyrbl 时间: 2006-8-17 17:29 mi/a 看到的
Memory Info V9 ?(c)1993 Central Point Software, Inc.