Type of Memory Total Used Free
---------------------------------------------------
Conventional 655,360 14,256 641,104
Upper 157,200 84,112 73,088
Reserved 393,216 393,216 0
Extended (XMS) 49,125,872 4,662,768 44,463,104
---------------------------------------------------
Total memory 50,331,648 5,154,352 45,177,296
Total under 1 MB 812,560 98,368 714,192
Largest executable program size 641,088 (626K)
Largest free upper memory block 72,336 (71K)
Available space in High Memory Area 5,312 (5K)
MS-DOS is resident in the high memory area.
Type of Memory Total Used Free
---------------------------------------------------
Conventional 655,360 10,576 644,784
Upper 163,888 85,296 78,592
Reserved 393,216 393,216 0
Extended (XMS) 49,119,184 4,266,960 44,852,224
---------------------------------------------------
Total memory 50,331,648 4,756,048 45,575,600
Total under 1 MB 819,248 95,872 723,376
Largest executable program size 644,768 (630K)
Largest free upper memory block 77,840 (76K)
Available space in High Memory Area 5,280 (5K)
MS-DOS is resident in the high memory area.