
Modules using memory below 1 MB:
Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 4,189 (4K) 725,149 (708K) 4,294,24 (4,193,
QEMM386 912 (1K) 912 (1K) 0 (0K)
4DOS 6,544 (6K) 336 (0K) 6,208 (6K)
DOS-UP 224 (0K) 0 (0K) 224 (0K)
DOSDATA 6,496 (6K) 0 (0K) 6,496 (6K)
QDPMI 2,912 (3K) 0 (0K) 2,912 (3K)
DISPLAY 8,304 (8K) 0 (0K) 8,304 (8K)
ANSI 4,208 (4K) 0 (0K) 4,208 (4K)
RAMDRIVE 1,328 (1K) 0 (0K) 1,328 (1K)
FILES 2,096 (2K) 0 (0K) 2,096 (2K)
FCBS 96 (0K) 0 (0K) 96 (0K)
WKBUFFER 528 (1K) 0 (0K) 528 (1K)
LASTDRIV 2,304 (2K) 0 (0K) 2,304 (2K)
INSTALL 160 (0K) 0 (0K) 160 (0K)
UDMA 656 (1K) 0 (0K) 656 (1K)
TRICDVD 7,536 (7K) 0 (0K) 7,536 (7K)
POWER 4,704 (5K) 0 (0K) 4,704 (5K)
MSCDEX 34,000 (33K) 0 (0K) 34,000 (33K)
DIET 1,760 (2K) 0 (0K) 1,760 (2K)
QDICT 2,352 (2K) 0 (0K) 2,352 (2K)
DISKMON 9,616 (9K) 0 (0K) 9,616 (9K)
SMARTFLP 14,560 (14K) 0 (0K) 14,560 (14K)
kstack 1,600 (2K) 0 (0K) 1,600 (2K)
NCACHE2 16,400 (16K) 0 (0K) 16,400 (16K)
NCACHE23 14,048 (14K) 0 (0K) 14,048 (14K)
Free 673,536 (658K) 647,552 (632K) 25,984 (25K)
Memory Summary:
Type of Memory Total = Used + Free
---------------- ---------- ---------- ----------
Conventional 655,360 7,808 647,552
Upper 4,294,414, 4,294,388, 25,984
Reserved 0 0 0
Extended (XMS) 67,596,208 488,368 67,107,840
---------------- ---------- ---------- ----------
Total memory 67,698,688 4,294,884, 67,781,376
Total under 1 MB 102,480 4,294,396, 673,536
Total Expanded (EMS) 267,501,56 (261,232
Free Expanded (EMS) 220,102,65 (214,944
Largest executable program size 647,536 (632K)
Largest free upper memory block 25,856 (25K)
Available space in High Memory Area 1,184 (1K)
MS-DOS is resident in the high memory area.
Free Conventional Memory:
Segment Total
------- -----------------
00153 2,368 (2K)
001E7 88,992 (87K)
017A1 558,560 (545K)
Total Free: 649,920 (635K)
Free Upper Memory:
Region Largest Free Total Free Total Size
------ -------------- -------------- --------------
1 128 (0K) 128 (0K) 28,784 (28K)
2 25,856 (25K) 25,856 (25K) 139,296 (136K)
Unavailable Converted
Initial to QEMM by QEMM Leaving
Conventional: 640K - 0K - 0K = 640K
Extended: 286M - 0K - 255M =32767K
Expanded: 0K - 0K + 254M = 254M
High RAM: 0K - 0K + 168K = 168K
------ ------ ------ ------
TOTAL: 287M - 0K - 344K = 287M
344K QEMM Overhead
Code & Data: 276K Maps: 0K
Tasks: 20K Mapped ROM: 24K
DMA Buffer: 16K Unassigned: 8K
0.8K Conventional Memory Overhead
| Quote: | |
|
| 欢迎光临 中国DOS联盟论坛 (http://cndos.fam.cx/forum/) | Powered by Discuz! 2.5 |